A B C D E F G H I J K L M N O P Q R S T Y V W X Y Z
TARif Int??ommunautaire (TARIC) | ||||||||||||
The integrated customs tariff of the community. | ||||||||||||
TIR | ||||||||||||
Transport International des Merchandises par la Route. | ||||||||||||
TOFC | ||||||||||||
See Trailer on Flat Car | ||||||||||||
Tallyman | ||||||||||||
A person who records the number of cargo items together with the condition thereof at the time it is loaded into or discharged from a vessel. | ||||||||||||
Tank Container | ||||||||||||
A tank, surrounded by a framework with the overall dimensions of a container for the transport of liquids or gasses in bulk. | ||||||||||||
Tanker | ||||||||||||
A vessel designed for the carriage of liquid cargo in bulk. | ||||||||||||
Tare Mass of Container | ||||||||||||
See Tare Weight of Container | ||||||||||||
Tare Weight of Container | ||||||||||||
Mass of an empty container including all fittings and appliances associated with that particular type of container on its normal operating condition. | ||||||||||||
Tariff | ||||||||||||
The schedule of rates, charges and related transport conditions. | ||||||||||||
Tarpaulin | ||||||||||||
Waterproof material, e.g. canvas, to spread over cargo to protect it from getting wet. | ||||||||||||
Tender | ||||||||||||
A small boat used to carry persons from shore to ship and back
Colloquial term used to describe the condition of a ship having marginal stability To present for acceptance an offer (to tender a bit) |
||||||||||||
Terminal | ||||||||||||
A location on either end of a transportation line including servicing and handling facilities. (P&O Nedlloyd synonym of container terminal). | ||||||||||||
Terms of Delivery | ||||||||||||
All the conditions agreed upon between trading partners regarding the delivery of goods and the related services.
Note: Under normal circumstances the INCO terms are used to prevent any misunderstandings. |
||||||||||||
Terms of Freight | ||||||||||||
All the conditions agreed upon between a carrier and a merchant about the type of freight and charges due to the carrier and whether these are prepaid or are to be collected.
Note: The so-called Combi terms based on the INCO terms do make a distinction what of the freight and related costs is to be paid by the seller and what by the buyer. In the UN recommendation 23 a coding system is recommended to recognise the various items. |
||||||||||||
Thermal Container | ||||||||||||
A container built with insulating walls, doors, floor and roof by which heat exchange with the environment is minimised thus limiting temperature variations of the cargo. | ||||||||||||
Third Party Logistics | ||||||||||||
Supply of logistics related operations between traders by an independent organisation. | ||||||||||||
Through Charge | ||||||||||||
The total rate from point of departure to point of destination. It may be a joint rate or a combination of rates (air cargo). | ||||||||||||
Through Rate | ||||||||||||
See Through Charge | ||||||||||||
Through Route | ||||||||||||
The total route from point of departure to point of destination. | ||||||||||||
Tier | ||||||||||||
A horizontal division of a vessel from bottom to top. The numbers run from bottom to deck and from deck upwards and are used as a part of the indication of a stowage place for containers. | ||||||||||||
Tilt Transport | ||||||||||||
Road transport whereby the cargo area is protected against the elements by means of a tilt made of canvas or other pliable material. | ||||||||||||
Time Charter | ||||||||||||
A contract whereby a vessel is let to a charterer for a stipulated period of time or voyage, for a remuneration known as hire, generally a monthly rate per ton deadweight or a daily rate.
The charterer is free to employ the vessel as he thinks fit within the terms as agreed, but the shipowner continues to manage his own vessel through the master and crew who remain his servants. |
||||||||||||
Time Sheet | ||||||||||||
Statement, drawn-up by the ship's agent at the loading and discharging ports, which details the time worked in loading and discharging the cargo together with the amount of laytime used. | ||||||||||||
Ton | ||||||||||||
Unit of weight measurement: 1000 kilograms (metric ton) or 2,240 lbs (long ton).
Unit of cubic measurement, mainly used to express the cubic capacity of a vessel. Unit of weight or measurement used as a basis for the calculation of freights (freight ton). |
||||||||||||
Tonnage | ||||||||||||
Cubic capacity of a merchant vessel.
Total weight or amount of cargo expressed in tons. |
||||||||||||
back to top | ||||||||||||
Tracing | ||||||||||||
The action of retrieving information concerning the whereabouts of cargo, cargo items, consignments or equipment. | ||||||||||||
Track & Trace | ||||||||||||
The pro-active tracking of the product along the supply chain, and the paper information flow relating to the order. | ||||||||||||
Tracking | ||||||||||||
The function of maintaining status information, including current location, of cargo, cargo items, consignments or containers either full or empty. | ||||||||||||
Traction | ||||||||||||
The power to grip or hold to a surface while moving without slipping. | ||||||||||||
Tractor | ||||||||||||
A powered vehicle designed and used for towing other vehicles. | ||||||||||||
Trade | ||||||||||||
|
||||||||||||
Traffic | ||||||||||||
The number of passengers, quantity of cargo etc. carried over a certain route. | ||||||||||||
Trailer | ||||||||||||
A vehicle without motive power, designed for the carriage of cargo and to be towed by a motor vehicle. | ||||||||||||
Trailer on Flat Car | ||||||||||||
Abbreviation: TOFC | ||||||||||||
Carriage of piggyback highway trailers on specially equipped railway wagons. | ||||||||||||
Tramp Vessel | ||||||||||||
A vessel not operating under a regular schedule. | ||||||||||||
Trans Siberian Landbridge | ||||||||||||
Overland route from Europe to the Far East via the Trans Siberian Railway (TSR). | ||||||||||||
Transfer Cargo | ||||||||||||
Cargo arriving at a point by one flight and continuing there-from by another flight (air cargo). | ||||||||||||
Transhipment | ||||||||||||
A shipment under one (P&O Nedlloyd) Bill of Lading, whereby sea (ocean) transport is 'broken' into two or more parts. The port where the sea (ocean) transport is 'broken' is the transhipment port.
Transfer of cargo from one means of transport to another for on-carriage during the course of one transport operation. Customs: Customs procedure under which goods are transferred under customs control from the importing means of transport to the exporting means of transport within the area of one customs office which is the office of both importation and exportation. |
||||||||||||
Transit Cargo | ||||||||||||
Cargo between outwards customs clearance and inwards customs clearance.
Cargo arriving at a point and departing there-from by the same through flight (air cargo). |
||||||||||||
Transit Country | ||||||||||||
One of the States signatory to the Convention on Common Transit (currently, the 18 States of the European Union and the European Free Trade Association, plus San Marino). | ||||||||||||
Transponder | ||||||||||||
A device (chip) used for identification, which automatically transmits certain coded data when actuated by a special signal from an interrogator. | ||||||||||||
Transport | ||||||||||||
The assisted movement of people and or goods.
Note: Transport is often used as a generic term for various means of transport, and is distinguished from 'movement' in that it requires such means. |
||||||||||||
Transport Document | ||||||||||||
Document evidencing a contract of carriage between a shipowner and a consignor, such as bill of lading, seawaybill or a multimodal transport document. (IMO) | ||||||||||||
See Shipping Document | ||||||||||||
Transport International by Road | ||||||||||||
Abbreviation: TIR | ||||||||||||
A set of rules following a customs convention to facilitate the international, European transport of goods by road with minimal interference under cover of TIR-carnets. | ||||||||||||
Transport Unit | ||||||||||||
A physical unit, e.g. container or ckd uniquely identified (for instance by license plate) that has been provided by the original shipper for transportation and that should not be split during the transportation process. A transport handling unit can contain different packages. (automotive industry) | ||||||||||||
Trip | ||||||||||||
See Voyage | ||||||||||||
Truck | ||||||||||||
Class of automotive vehicles of various sizes and designs for transporting goods. | ||||||||||||
Trunk | ||||||||||||
The stretch between two hubs mutually. | ||||||||||||
Trusted Third Party (TTP)Services | ||||||||||||
A trusted party is a party which at least two other parties trust. TTP?s may provide some additional services such as time-stamping, etc. The TTP services relevant to Electronic Business include:
Independent time-stamping |
||||||||||||
back to top | ||||||||||||
Tugmaster | ||||||||||||
Brand name of tractor unit used in ports to pull trailers. They are equipped with a fifth wheel or a gooseneck type of coupling. | ||||||||||||
Tweendeck | ||||||||||||
Cargo carrying surface below the main deck dividing a hold horizontally in an upper and a lower compartment. | ||||||||||||
Twenty Foot Equivalent Unit | ||||||||||||
Abbreviation: TEU | ||||||||||||
Unit of measurement equivalent to one twenty foot P&O Nedlloyd container. | ||||||||||||
Twistlock | ||||||||||||
Device which has to be inserted into the corner fittings of a P&O Nedlloyd container and is turned or twisted, thus locking the container for the purpose of securing or lifting. | ||||||||||||
Two Way Pallet | ||||||||||||
A pallet of which the frame permits the entry of forks of (e.g. a fork lift at two opposite sides). | ||||||||||||
Type of Cargo | ||||||||||||
An indication of the sort of cargo to be transported, (e.g. Break Bulk, Containerised, RoRo). | ||||||||||||
Type of Equipment | ||||||||||||
The type of material used, e.g. 40 feet container, four way pallet or mafi trailer. | ||||||||||||
Type of Load Indicator | ||||||||||||
A general reference or a classification of loads of cargo like 'FCL', 'LCL', 'unpacked' and even ship's convenience container, though this is rarely used nowadays. | ||||||||||||
Type of Means of Transport | ||||||||||||
The type of vehicle used in the transport process, e.g. wide-body aircraft, tank truck or passenger vessel. | ||||||||||||
Type of Movement | ||||||||||||
Description of the service for movement of containers.
Note: The following type of movement can be indicated on B/L and Manifest all combinations of FCL and LCL and break bulk and RoRo. Whilst only on the manifest combinations of House, Yard and CFS can be mentioned. |
||||||||||||
Type of Packing | ||||||||||||
Description of the packaging material used to wrap, contain and protect goods to be transported. | ||||||||||||
Type of Transport | ||||||||||||
The indication whether the carrier or the merchant effects and bears the responsibility for inland transport of cargo in containers i.e. a differentiation between the logistical and legal responsibility.
Note: Values are Carrier haulage and Merchant haulage, whilst in this context special cases are carrier-nominated merchant haulage, and merchant nominated carrier haulage. |
||||||||||||
Type of Vessel | ||||||||||||
The sort of vessel used in the transport process e.g. Container, RoRo, or Multi Purpose. |