A B C D E F G H I J K L M N O P Q R S T Y V W X Y Z
FAL | |||||||||||||||
Facilitation Committee of the IMO. | |||||||||||||||
FMC | |||||||||||||||
Federal Maritime Commission (Control of Shipping acts USA) | |||||||||||||||
FTL | |||||||||||||||
Full Truck Load, an indication for a truck transporting cargo directly from supplier to receiver. | |||||||||||||||
Fabrication | |||||||||||||||
A term used to distinguish manufacturing operations for components as opposed to assembly operations. | |||||||||||||||
Facilitation | |||||||||||||||
The implementation of measures leading to the simplification, standardisation and harmonisation of the formalities, procedures, documents and operations inherent to international trade transactions. | |||||||||||||||
Factory Delivery | |||||||||||||||
The delivery of goods by a factory whereby the goods are put at the disposal of another (internal) party such as a commercial department. | |||||||||||||||
Fairway | |||||||||||||||
A navigable channel for vessels, often the regular or prescribed track a vessel will follow in order to avoid dangerous circumstances. | |||||||||||||||
Fashion Transport | |||||||||||||||
Transport of clothing and/or garments including shoes, belts and handbags in dedicated means of transport. | |||||||||||||||
Feed Back | |||||||||||||||
The flow of information back into the control system so that actual performance can be compared with planned performance. | |||||||||||||||
Feeder | |||||||||||||||
A vessel normally used for local or coastal transport (for carriage of cargo and/or containers) to and from ports not scheduled to be called by the main (ocean) vessel, directly connecting these ports to the main (ocean) vessel. | |||||||||||||||
Fender | |||||||||||||||
An appliance made of rubber, timber and/or rope or other materials normally attached to a dock or quay used to prevent damage to the hull of a vessel especially during mooring and un-mooring operations. | |||||||||||||||
Ferry | |||||||||||||||
Ship carrying passengers and or vehicles engaged in regular short voyages, e.g. across a river or narrow body of water, between two or more places or ports. | |||||||||||||||
Fifth Wheel | |||||||||||||||
Circular or wheel-shaped bearing mechanism, secured on the rear of the chassis of a truck- tractor that engages the semi-trailer king pin with a spring lock device and supports the weight of the front end of the semi-trailer. | |||||||||||||||
First Carrier | |||||||||||||||
The carrier who actually performs the first part of the air transport (air cargo). | |||||||||||||||
First In First Out | |||||||||||||||
Abbreviation: FIFO | |||||||||||||||
The method whereby the goods which have been longest in stock (first in) are used, delivered (sold) and/or consumed first (first out). | |||||||||||||||
Five Freedoms | |||||||||||||||
A collective term which depicts the five areas of 'rights' for the air-transportation of passengers or cargo, viz. (expressed in terms of an airline of country A):
|
|||||||||||||||
Fixed Crane | |||||||||||||||
A crane of which the principal structure is mounted on permanent or semi-permanent foundations. | |||||||||||||||
Fixed Height Load-carrying Truck | |||||||||||||||
Truck carrying its load on a non-elevating platform. | |||||||||||||||
Fixed Platform Truck | |||||||||||||||
See Fixed Height Load-carrying Truck | |||||||||||||||
Flag | |||||||||||||||
An indication of the country in which a means of transport is registered through a reference to the ensign of this country. | |||||||||||||||
Flammable | |||||||||||||||
Capable to be set on fire under given circumstances. (Amendment 25 IMO DGS). | |||||||||||||||
Flash Point | |||||||||||||||
The lowest temperature at which a good produces enough vapour to form a flammable mixture with air. | |||||||||||||||
Flat | |||||||||||||||
See Flat Rack | |||||||||||||||
Flat Bed Trailer | |||||||||||||||
A wheeled trailer or a semi-trailer with a flat cargo carrying surface or deck and without any superstructure. | |||||||||||||||
Flat Pack | |||||||||||||||
Garments packed in cardboard boxes. | |||||||||||||||
back to top | |||||||||||||||
Flat Rack Container | |||||||||||||||
A container with two end walls and open sides. | |||||||||||||||
Fleet | |||||||||||||||
Any group of means of transport acting together or under one control. | |||||||||||||||
Flexibility | |||||||||||||||
The extent to which and the rate at which adjustments to changed circumstances are possible. | |||||||||||||||
Flight Number | |||||||||||||||
A combination of two letters, indicating the airline, and three or four digits indicating the number of the voyage. | |||||||||||||||
Floating | |||||||||||||||
Freely suspending in water of an object. | |||||||||||||||
Floating Crane | |||||||||||||||
A crane mounted on a barge or pontoon, which can be towed or is self-propelled. | |||||||||||||||
Floating Dock | |||||||||||||||
A floating structure which can be partially submerged to enable vessels to enter and to leave and which can be raised for use as a dry dock. | |||||||||||||||
Floating Stock | |||||||||||||||
See Pipeline Inventory | |||||||||||||||
Flotsam | |||||||||||||||
Goods lost by shipwreck, found floating in the sea. | |||||||||||||||
Flow Chart | |||||||||||||||
A diagram, using symbols and depicting the sequence of events that should take place in a complex set of tasks. | |||||||||||||||
Flow Control | |||||||||||||||
A term often used to describe a specific production control system. | |||||||||||||||
Flow Line | |||||||||||||||
The direction of flow in which e.g. pallets have been positioned and stowed. | |||||||||||||||
Flow of materials | |||||||||||||||
The flow of materials and components which goes to and through the factory for the production process. | |||||||||||||||
Fo'c's'le | |||||||||||||||
See Forecastle | |||||||||||||||
Force Majeure | |||||||||||||||
Circumstance which is beyond the control of one of the parties to a contract and which may, according to the terms and conditions, relieve that party of liability for failing to execute the contract. | |||||||||||||||
Fore and Aft Stowage | |||||||||||||||
Stowage from the bow to the stern (lengthwise), as opposed to stowage athwartships. | |||||||||||||||
Forecast | |||||||||||||||
An estimation or calculation in advance; a prediction.
The amount of cargo expected to be booked for a certain sailing of a vessel. The number of containers expected to be used in a certain area, for steering purposes. |
|||||||||||||||
Forecastle | |||||||||||||||
Abbreviation: Fo'c's'le | |||||||||||||||
Forward part of a vessel where stores, ropes and anchor chains are located. | |||||||||||||||
Fork Lift Pockets | |||||||||||||||
See Fork Pockets | |||||||||||||||
Fork Lift Truck | |||||||||||||||
A three or four wheeled mechanical truck with forks at the front designed for lifting, carrying and stowing cargo. | |||||||||||||||
Fork Pockets | |||||||||||||||
Openings or recesses in a side of a container for the entry of the forks of a fork lift truck. | |||||||||||||||
Formal Performance Evaluation | |||||||||||||||
Evaluation of carrier?s performance as per agreed contract. | |||||||||||||||
Forms EDI | |||||||||||||||
A screen presenting to a user the contents of an EDI message in a manner that is easy to use and interpret. The form may reside on a web site or the computer of the party viewing or completing the form. The form may be based on the UN Layout key (UNLK). | |||||||||||||||
Formula of Camp | |||||||||||||||
A mathematical formula on behalf of inventory management for calculating the optimum order quantity. | |||||||||||||||
back to top | |||||||||||||||
Forty Foot Equivalent Unit | |||||||||||||||
Abbreviation: FEU | |||||||||||||||
Unit of measurement equivalent to one forty foot Orient Ekspres Ltd. container. | |||||||||||||||
Forward | |||||||||||||||
At, near or towards the bow or front of a vessel or an aircraft. | |||||||||||||||
Forwarder | |||||||||||||||
The party arranging the carriage of goods including connected services and/or associated formalities on behalf of a shipper or consignee. | |||||||||||||||
Forwarding Charge | |||||||||||||||
Charges paid or to be paid for preliminary surface or air transport to the airport of departure by a forwarder, but not by a carrier under an Air Waybill (air cargo). | |||||||||||||||
Forwarding Instruction | |||||||||||||||
Document issued to a freight forwarder, giving instructions to the forwarder for the forwarding of goods described therein. | |||||||||||||||
Four Way Pallet | |||||||||||||||
A pallet of which the frame permits the entry of forks of e.g. a fork lift truck at all four sides. |